
Microsoft 365
Microsoft 365—Your Office—anywhere
The world has changed, and businesses of all sizes are looking for flexible and agile ways to run and grow their business. Moving to the cloud can seem like a big step for customers but you can make it easy and affordable for them with the Microsoft 365 suite of solutions. Microsoft 365 provides a high level of security and robust collaborative tools for all. Now, there’s even a standalone version of Microsoft Teams that provides the perfect cloud entry point for customers who just need meeting and chat capabilities.
What Microsoft Plan Fits Your Needs?

Microsoft 365 Business
(up to 300 users)

Microsoft 365 Enterprise
(unlimited users)
Quick Quote.
What can we quote you on today?
We monitor our inbox's like a hawk. Send us your pricing needs and we'll get back to you ASAP.
What to expect
Expect an email from a Hypertec Direct representative after the form is submitted to schedule a discovery call or with the information requested.
Quick Quote (USA-EN)
Compare Microsoft 365 Business Plans.
Features | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
---|---|---|---|
Best for businesses that need easy remote solutions, with Microsoft Teams, secure cloud storage, and Office Online (desktop versions not included). | Best for businesses that need full remote work and collaboration tools including Microsoft Teams, secure cloud storage, business email, and premium Office applications across devices. | Best for businesses that require secure, remote work solutions with everything included in Business Standard, plus advanced cyberthreat protection and device management. | |
Max Users | 300 | 300 | 300 |
Apps Included | ![]() | ![]() | ![]() |
Web versions of Word, Excel, PowerPoint, and OneNote | |||
Always up-to-date versions of Word, Excel, PowerPoint, and OneNote for iOS and Android on up to 5 mobile devices and 5 tablets | |||
Real-time coauthoring so multiple users can work in the same document, simultaneously | |||
Email hosting with 50 GB mailbox | |||
Use your own custom domain name (for example, yourname@yourcompany.com) | |||
Business-class email on mobile devices, tablets, desktops, and the web with Exchange | |||
Manage your calendar, share available meeting times, schedule meetings, and get reminders | |||
Schedule meetings and respond to invitations with ease using shared calendars | |||
Set up new user emails, restore deleted accounts, create custom scripts, and more from anywhere | |||
Host online meetings and video calls for up to 250 people with Microsoft Teams | |||
Chat with your team from your desktop or on the go with Microsoft Teams | |||
Bring together all your team’s chats, meetings, files, and apps so you can easily connect and collaborate from one place with Microsoft Teams | |||
Create team sites to share information, content, and files throughout your intranet using SharePoint | |||
1 TB of OneDrive storage for file storage and sharing | |||
Work on a file and save it directly to OneDrive or SharePoint; your changes are updated across your synced devices | |||
Share files with external contacts by providing access or guest links | |||
Securely share documents and send emails so only those with the right permissions can access the information | |||
Access and sync files on PC or Mac and mobile devices | |||
Protect your email against spam, malware, and known threats with Exchange Online Protection | |||
Meets key international, regional, and industry-specific standards and terms, with more than 1,000 security and privacy controls | |||
Control who and when someone has access to your business information with security groups and custom permissions | |||
Create password policies that require users to reset their passwords after a specified number of days. | |||
Around the clock phone and online support | |||
99.9 percent uptime guarantee | |||
Licensed for commercial use | |||
Plan schedules and daily tasks with Microsoft Teams | |||
Licensed for commercial use | |||
Make it easier for your customers to schedule and manage appointments with Microsoft Bookings | |||
Have real-time, accurate mileage tracking and reporting in the palm of your hand with MileIQ | |||
Fully installed and always up-to-date versions of Outlook, Word, Excel, PowerPoint, OneNote for Windows or Mac (plus Access and Publisher for PC only) | |||
Each user can install the Office apps on up to 5 PCs or Macs1 | |||
Help protect against sophisticated threats hidden in email attachments and links, and get cutting-edge defenses against zero-day threats, ransomware, and other advanced malware attempts with Office 365 Advanced Threat Protection | |||
Remotely wipe company data from lost or stolen devices with selective wipe from Intune | |||
Restrict the copying or saving of company information to unauthorized apps and locations with app protection for Office mobile apps | |||
Control who has access to company information by applying restrictions like do not copy and do not forward with Information Rights Management | |||
Apply policies that provide prebreach threat resistance in Windows 10 with Windows Defender Exploit Guard | |||
Enforce malware protection to help keep your Windows 10 devices safe from viruses, spyware, and other malicious software with Windows Defender | |||
Enable unlimited cloud archive and long-term preservation policies to ensure you never lose an email with Exchange Online Archiving | |||
Configure security features and settings on Windows 10 PCs and mobile devices running iOS or Android® with an easy-to-use setup wizard | |||
Use simplified controls to manage policies applied to Windows 10 PCs | |||
Automatically deploy the Office apps to Windows 10 PCs | |||
Configure your PCs to automatically install Office and Windows 10 updates | |||
Apply security policies to protect business data on all your devices, including iOS, Android®, and Windows PCs with mobile device management from Intune |
Compare Microsoft 365 Enterprise Plans.
Features | Microsoft 365 E3 | Microsoft 365 E5 | Microsoft 365 F3 |
---|---|---|---|
Get best-in-class productivity apps combined with core security and compliance capabilities.² | Get best-in-class productivity apps and advanced security, compliance, voice and analytical capabilities. | Empower your Firstline workforce with productivity apps and cloud services. | |
Users | user/month (annual commitment) | user/month (annual commitment) | user/month (annual commitment) |
Microsoft 365 Apps | ![]() | ![]() | ![]() |
Install client apps on up to 5 PCs/Macs +5 tablets +5 smartphones per user³ | |||
Multilingual user interface for Office applications | |||
Office Mobile Apps – Create/edit rights for commercial use of Office Mobile apps | |||
Office for the Web – Create/edit rights for online versions of core Office apps | |||
Outlook | |||
Exchange | |||
Microsoft Bookings | |||
Microsoft Teams | |||
Audio conferencing | |||
Phone System | |||
SharePoint | |||
Yammer | |||
OneDrive for Business | |||
Microsoft Lists | |||
Microsoft Stream | |||
Sway for Microsoft 365¹ | |||
Microsoft Forms¹³ | |||
Microsoft Delve | |||
Power Apps To-Do | |||
Power Automate | |||
Planner | |||
To-Do | |||
Whiteboard | |||
Microsoft Shifts | |||
My analytics | |||
Power BI Pro | |||
Microsoft Graph | |||
Windows 10 Enterprise | |||
Microsoft 365 Admin Center | |||
Microsoft Intune | |||
Mobile Device Management for Office 365 | |||
Windows Autopilot and Windows Analytics Device Health | |||
Microsoft Endpoint Configuration Manager | |||
Group Policy support, Office telemetry, Roaming settings | |||
Shared computer activation | |||
Windows Hello, Credential Guard, and Direct Access¹⁷ | |||
Azure Active Directory Premium | Plan 1 | Plan 2 | Plan 1 |
Microsoft Advanced Threat Analytics | |||
Windows Defender Antivirus, Device Guard¹ | |||
Windows Defender Application Guard | |||
Microsoft Defender Advanced Threat Protection | |||
Office 365 Advanced Threat Protection Plan 1 and Plan 2 | |||
Azure Advanced Threat Protection | |||
Azure Advanced Threat Analytics | |||
Microsoft 365 data loss prevention | |||
Windows Information Protection, BitLocker and BitLocker To Go | |||
Azure Information Protection | Premium Plan 1 | Premium Plan 2 | Premium Plan 1 |
Office 365 and Microsoft Cloud App Security | |||
Basic Office Message Encryption | |||
Advanced Office Message Encryption | |||
Customer Key for Office 365 | |||
Microsoft Secure Score | |||
Microsoft Security and Compliance Center | |||
Basic Office Message Encryption | |||
Advanced Office Message Encryption | |||
Customer Key for Office 365 | |||
Insider Risk Management | |||
Information Barriers | |||
Office 365 Cloud App Security | |||
Microsoft Cloud App Security | |||
Basic Audit | |||
Advanced Audit | |||
Manual retention policies and sensitivity labels | |||
Automatic retention policies and sensitivity labels | |||
Core eDiscovery (incl. Hold and Export) | |||
Advanced eDiscover y | |||
Communication Compliance | |||
Content Search | |||
Email Archiving | |||
Communication Data Loss Prevention (Teams) | |||
Customer Lockbox, Advanced Data Governance, Privileged Access Management |