


CIARA KRONOS W400T High Performance NVIDIA Workstation.
Powered by the NVIDIA Ampere Architecture.

CIARA KRONOS W400T-G6-2
| Form Factor | Full Tower |
| Chipset | Intel® W790 |
| Processor | Intel® Xeon® W5-2465X – 16 Cores, Max Turbo 4.70 GHz Processor |
| Cooling System | High Performance Liquid Cooled System |
| Memory | 256GB of DDR5 4800 MHz RDIMM Memory |
| Network Controller | 1 x Marvell® AQtion 10Gb Ethernet 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
| Video/GPU Capabilities | 1 x NVIDIA® Quadro® RTX A4000 Card size and power draw may limit slot availability |
| Storage | 1 x 1TB M.2 Intel® W790 Chipset** *Supports Intel® Virtual RAID on CPU (Intel® VROC) and Intel Volume Management Device (Intel®VMD) |
| Expansion Slots | 5 x PCIe 5.0 x16 slots (supports x16, x16, x16, x0/x8, x16/x8 modes) |
| Rear I/O | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 4 x USB 3.2 Gen 2 ports (4 x Type-A) 8 x USB 2.0 ports (8 x Type-A) 1 x Marvell® AQtion 10Gb Ethernet port 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
| Front I/O | 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 2 x Audio Jacks |
| Management | WOL by PME, PXE (UEFI mode) |
| Power Supply | 1200W 80 PLUS® Platinum Certified (2000W 80 PLUS® Platinum Certified Optional) |
| Environment | Operating: 50ºF to 77ºF (10ºC to 25ºC) Non-operating: -4ºF to 158ºF (-20ºC to 70ºC) @ 5% to 95% (non-condensing) |
| Dimensions (DxWxH) | 23.62 x 9.45 x 22.28 in (600mm x 240mm x 566mm) |
| Estimated Weight | 43.6 lb / 21 kg |
| OS Support | Microsoft® Windows® 11 Pro for Workstation Microsoft® Windows® 10 Pro for Workstation |

CIARA KRONOS W400T-G6-3
| Form Factor | Full Tower |
| Chipset | Intel® W790 |
| Processor | Intel® Xeon® W9-3495X – 56 Cores, Max Turbo 4.80 GHz Processor |
| Cooling System | High Performance Liquid Cooled System |
| Memory | 512GB of DDR5 4800 MHz RDIMM Memory |
| Network Controller | 1 x Marvell® AQtion 10Gb Ethernet 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
| Video/GPU Capabilities | 1 x NVIDIA® Quadro® RTX A6000 Card size and power draw may limit slot availability |
| Storage | 1 x 2TB M.2 Intel® W790 Chipset** 1 x M.2_1 slot (Key M), type 2242/2260/2280/22110 (PCIe 4.0 x4 mode) 1 x M.2_2 slot (Key M), type 2280 (PCIe 4.0 x4 mode) 1 x SlimSAS_1 slot supports PCIe 3.0 x4 mode NVMe device 1 x SlimSAS_2 slot supports PCIe 4.0 x4 mode or up to 4 SATA devices via a transfer cable. The cable is purchased separately. 1 x SlimSAS_3 slot supports PCIe 4.0 x4 mode NVMe device 4 x SATA 6Gb/s ports*
*Supports Intel® Virtual RAID on CPU (Intel® VROC) and Intel Volume Management Device (Intel®VMD) |
| Expansion Slots | 5 x PCIe 5.0 x16 slots (supports x16, x16, x16, x0/x8, x16/x8 modes) |
| Rear I/O | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 4 x USB 3.2 Gen 2 ports (4 x Type-A) 8 x USB 2.0 ports (8 x Type-A) 1 x Marvell® AQtion 10Gb Ethernet port 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
| Front I/O | 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 2 x Audio Jacks |
| Management | WOL by PME, PXE (UEFI mode) |
| Power Supply | 1200W 80 PLUS® Platinum Certified (2000W 80 PLUS® Platinum Certified Optional) |
| Environment | Operating: 50ºF to 77ºF (10ºC to 25ºC) Non-operating: -4ºF to 158ºF (-20ºC to 70ºC) @ 5% to 95% (non-condensing) |
| Dimensions (DxWxH) | 23.62 x 9.45 x 22.28 in (600mm x 240mm x 566mm) |
| Estimated Weight | 43.6 lb / 21 kg |
| OS Support | Microsoft® Windows® 11 Pro for Workstation Microsoft® Windows® 10 Pro for Workstation |
Quick Quote.
What can we quote you on today?
We monitor our inbox’s like a hawk. Send us your pricing needs and we’ll get back to you ASAP.
What to expect
Expect an email from a Hypertec Direct representative after the form is submitted to schedule a discovery call or with the information requested.
